iCup
Urine Drug Test
Starting at $141.56
The iCup is an all-in-one drug screen that does all the testing for you. Once the donor has provided a specimen, the iCup begins to test the specimen immediately. The results are ready in just seconds and can be revealed by peeling back the result label.
The all-in-one test formula of the iCup allows for no handling of the (urine) specimen. Once the lid is sealed, the test is bio-hazardous safe so all you have to do is merely throw the cup away when you are done. This is truly a hygienic and clean form of drug testing that's perfect for random drug testing or pre-employment.
Because of the revolutionary design of the iCup, it can be photocopied. Once the results are clear, place the iCup results side down on the photocopier using the custom designed copy template.
Collect, Peel & Copy! The easiest and most accurate Urine Drug Tests available. Results in seconds.
The iCup AD contains a specimen validity test or SVT strip that verifies the validity of a specimen. The SVT strip checks for oxidants, specific gravity and pH in the specimen. For example, if someone tries to substitute water for urine, the specific gravity indicator will show an abnormal reading.
Available Configurations
| iCup | ||||
| SKU | Configuration | Units | Price | |
| I-DOA-3257 | iCup 5 Panel: COC, THC, OPI, mAMP, PCP - CLIA WAIVED | BX/25 | $149.06 | View Product |
| I-DOA-177-031 | iCup 7 Panel: COC, THC, OPI, AMP, mAMP, PCP, MDMA - CLIA WAIVED | BX/25 | $163.63 | View Product |
| I-DOA-197-041 | iCup 9 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, PPX | BX/25 | $184.06 | View Product |
| I-DOA-11107 | iCup 10 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, MTD, TCA | BX/25 | $191.25 | View Product |
| I-DOA-1107-051 | iCup 10 Panel: COC, THC, OPI, AMP, mAMP, BZO, BAR, OXY, MDMA, PPX | BX/25 | $191.25 | View Product |
| I-DOA-1137-011 | iCup 13 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, MTD, TCA, OXY, PPX, BUP | BX/25 | $246.75 | View Product |
| iCup A.D. (with Adulteration) | ||||
| SKU | Configuration | Units | Price | |
| I-DUA-157-013 | iCup A.D. 5 Panel: COC, THC, OPI, AMP, mAMP (w/Adult. OX, SG, pH) - CLIA Waived | BX/25 | $141.56 | View Product |
| I-DUA-157-023 | iCup A.D. 5 Panel: COC, THC, OPI, AMP, PCP (w/Adult. OX, SG, pH) - CLIA Waived | BX/25 | $141.56 | View Product |
| I-DUA-157-034 | iCup A.D. 5 Panel: COC, THC, OPI, mAMP, PCP (w/Adult. OX, SG, pH) - CLIA Waived | BX/25 | $141.56 | View Product |
| I-DUA-157-115 | iCup A.D. 5 Panel: COC, THC, MOP, AMP, mAMP (w/Adult. OX, SG, pH) | BX/25 | $141.56 | View Product |
| I-DUA-167-012 | iCup A.D. 6 Panel: COC, THC, OPI, AMP, mAMP, PCP (w/Adult. OX, SG, pH) - CLIA Waived | BX/25 | $151.00 | View Product |
| I-DUA-167-022 | iCup A.D. 6 Panel: COC, THC, OPI, AMP, mAMP, BZO (w/Adult. OX, SG, pH) | BX/25 | $151.00 | View Product |
| I-DUA-167-291 | iCup A.D. 6 Panel: COC, THC, OPI, AMP300, OXY, MDMA (w/Adult. OX, SG, pH) | BX/25 | $151.00 | View Product |
| I-DUA-187-012 | iCup A.D. 8 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR (w/Adult. OX, SG, pH) | BX/25 | $169.88 | View Product |
| I-DUD-187-013 | iCup A.D. 8 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR (w/Adult. OX, SG, pH, NI, GL, CR) | BX/25 | $169.88 | View Product |
| I-DUE-187-071 | iCup A.D. 8 Panel: COC, THC, MOP, AMP, mAMP, BZO, OXY, PCP (w/Adult. OX, CR, pH) | BX/25 | $169.88 | View Product |
| I-DUD-197-014 | iCup A.D. 8 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, MTD (w/Adult. OX, SG, pH, NI, GL, CR) | BX/25 | $179.31 | View Product |
| I-DUD-1107-012 | iCup A.D. 10 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, MTD, TCA (w/Adult. OX, SG, pH, NI, GL, CR) | BX/25 | $188.75 | View Product |
| I-DUE-1107-141 | iCup A.D. 10 Panel: COC, THC, OPI, AMP, mAMP, BZO, BAR, OXY, MTD, PPX (w/Adult. OX, CR, pH) | BX/25 | $188.75 | View Product |
| I-DUE-1127-022 | iCup A.D. 12 Panel: COC, THC, OPI, AMP, mAMP, PCP, BZO, BAR, MTD, TCA, OXY, PPX (w/Adult. OX, CR, pH) | BX/25 | $226.50 | View Product |
Drug Detection Table
| Drug Name | Abbreviation | Cutoff |
| Amphetamine | AMP | 1000ng/mL |
| Barbiturates | BAR | 300ng/mL |
| Benzodiazepines | BZO | 300ng/mL |
| Cocaine | COC | 300ng/mL |
| Ecstasy | MDMA | 500ng/mL |
| Marijuana | THC | 50ng/mL |
| Methadone | MTD | 300ng/mL |
| Methamphetamine | mAMP | 1000ng/mL |
| Morphine | MOR | 300ng/mL |
| Opiates | OPI | 2000ng/mL |
| Oxycodone | OXY | 100ng/mL |
| Phencyclidine | PCP | 25ng/mL |
| Propoxyphene | PPX | 300ng/mL |
| Tricyclic Antidepressants | TCA | 1000ng/mL |